Lawsuits · Records checked Nov. 7, 2026
Robinhood lawsuits
Every case we track that names Robinhood, grouped by who is suing whom, with each case's status and latest filing.
- 21cases naming Robinhood
- 19still active
- 12states involved
- 4brought by states or tribes
21 cases name Robinhood: 8 suits Robinhood or its exchange brought against state officials, 4 cases brought by states or tribes against it and 6 private or class actions.
Newest: Robinhood v. Nevada (Supreme Court petition), filed Sept. 10, 2026.
Operator v. state (8)
| Case | Court | Status | Latest |
|---|---|---|---|
| Robinhood v. Michigan (Sixth Circuit)Robinhood Derivatives, LLC v. Nessel | U.S. Court of Appeals for the Sixth Circuit26-1542 | Pending | Sept. 9, 2026 |
| Robinhood v. Washington (W.D. Wash.)Robinhood Derivatives LLC v. Griffin | U.S. District Court for the Western District of Washington3:26-cv-05311 | Pending | May 21, 2026 |
| Robinhood v. Massachusetts (First Circuit)Robinhood Derivatives, LLC v. Campbell | U.S. Court of Appeals for the First Circuit26-1257 | Pending | Nov. 7, 2026 |
| Robinhood v. Michigan (W.D. Mich.)Robinhood Derivatives, LLC v. Nessel | U.S. District Court for the Western District of Michigan1:26-cv-00730 | On appeal | Sept. 9, 2026 |
| Robinhood v. Nevada (Ninth Circuit)Robinhood Derivatives, LLC v. Dreitzer | U.S. Court of Appeals for the Ninth Circuit25-7831 | Decided | Sept. 10, 2026 |
| Robinhood v. Massachusetts (D. Mass.)Robinhood Derivatives, LLC v. Campbell | U.S. District Court for the District of Massachusetts1:25-cv-12578 | Dismissed | March 13, 2026 |
| Robinhood v. New Jersey (D.N.J.)Robinhood Derivatives, LLC v. Flaherty | U.S. District Court for the District of New Jersey1:25-cv-14723 | Injunction granted | Aug. 22, 2025 |
| Robinhood v. Nevada (D. Nev.)Robinhood Derivatives, LLC v. Dreitzer | U.S. District Court for the District of Nevada2:25-cv-01541 | On appeal | Dec. 12, 2025 |
State v. operator (2)
| Case | Court | Status | Latest |
|---|---|---|---|
| Wisconsin v. Kalshi, Robinhood and Coinbase (enforcement suit)State of Wisconsin v. Kalshi, Inc. | U.S. District Court for the Western District of Wisconsin (removed from Dane County Circuit Court, No. 26-CV-1284)3:26-cv-00378 | Pending | June 9, 2026 |
| Kentucky v. Kalshi, Robinhood, Coinbase and Webull (enforcement suit)Commonwealth of Kentucky v. KalshiEX LLC | U.S. District Court for the Eastern District of Kentucky (removed from Franklin Circuit Court, No. 26-CI-689)3:26-cv-00048 | Pending | June 19, 2026 |
Tribe v. operator (2)
| Case | Court | Status | Latest |
|---|---|---|---|
| Ho-Chunk Nation v. KalshiHo-Chunk Nation v. Kalshi Inc., et al. | U.S. District Court for the Western District of Wisconsin3:25-cv-00698 (W.D. Wis.); 26-8020 (7th Cir., petition for permission to appeal) | Injunction denied | Sept. 21, 2026 |
| California tribes v. Kalshi and RobinhoodBlue Lake Rancheria, et al. v. Kalshi, Inc., et al. | U.S. District Court for the Northern District of California (on remand from the U.S. Court of Appeals for the Ninth Circuit)3:25-cv-06162-JSC (N.D. Cal.); 25-7504 (9th Cir.) | Injunction granted | Nov. 4, 2026 |
United States v. state (2)
| Case | Court | Status | Latest |
|---|---|---|---|
| United States & CFTC v. Kentucky (E.D. Ky.)United States v. Commonwealth of Kentucky | U.S. District Court for the Eastern District of Kentucky3:26-cv-00049 | Pending | Oct. 26, 2026 |
| United States & CFTC v. Wisconsin (E.D. Wis.)United States v. State of Wisconsin | U.S. District Court for the Eastern District of Wisconsin2:26-cv-00749 | On appeal | July 28, 2026 |
Supreme Court (1)
| Case | Court | Status | Latest |
|---|---|---|---|
| Robinhood v. Nevada (Supreme Court petition)Robinhood Derivatives, LLC v. Dreitzer | Supreme Court of the United States26-338 | Cert petition pending | Oct. 9, 2026 |
Private civil suit (6)
| Case | Court | Status | Latest |
|---|---|---|---|
| Ohio gambling-loss recovery suit against Kalshi, Robinhood and othersOhio Gambling Recovery LLC v. Kalshi, Inc., et al. | U.S. District Court for the Northern District of Ohio (removed from the Mahoning County Court of Common Pleas)4:25-cv-01573 (consolidated with 4:25-cv-01574); 2025 CV 01517 (Mahoning County) | Pending | Aug. 27, 2025 |
| Kentucky gambling-loss recovery suit against Kalshi, Robinhood and othersKentucky Gambling Recovery LLC v. Kalshi Inc., et al. | Franklin Circuit Court, Kentucky (remanded from the U.S. District Court for the Eastern District of Kentucky)25-CI-00512 (Franklin Cir. Ct.); 3:25-cv-00053 and 3:25-cv-00054 (E.D. Ky., consolidated, lead 3:25-cv-00054) | Remanded | March 3, 2026 |
| South Carolina gambling-loss recovery suit against Kalshi, Robinhood and othersSouth Carolina Gambling Recovery LLC v. Kalshi Inc., et al. | U.S. District Court for the District of South Carolina (removed from the Oconee County Court of Common Pleas)8:25-cv-12859 (consolidated with 8:25-cv-12867-BHH); 2025CP3700563 (Oconee County) | Pending | June 26, 2026 |
| Georgia gambling-loss recovery suit against Kalshi, Robinhood and othersGeorgia Gambling Recovery LLC v. Kalshi Inc., et al. | U.S. District Court for the Middle District of Georgia (removed from the State Court of Muscogee County)4:25-cv-00310 (consolidated with 4:25-cv-00311); SC2025CV001749 (Muscogee County) | Pending | May 28, 2026 |
| Massachusetts gambling-loss recovery suit against Kalshi, Robinhood and othersMassachusetts Gambling Recovery LLC v. Kalshi Inc., et al. | U.S. District Court for the District of Massachusetts (removed from state court)1:25-cv-12705-FDS (consolidated with 1:25-cv-12707) | Pending | May 28, 2026 |
| Illinois gambling-loss recovery suit against Kalshi, Robinhood and othersIllinois Gambling Recovery LLC v. Kalshi Inc., et al. | Circuit Court of Cook County, Illinois (reported remanded from the U.S. District Court for the Northern District of Illinois)2025L007524 (Cook County); 1:25-cv-11374 and 1:25-cv-11394 (N.D. Ill., consolidated) | Remanded | Oct. 22, 2025 |
Questions
- Is Robinhood being sued?
- Yes. 4 cases brought by states or tribes against it and 6 private or class actions name Robinhood; 19 of the 21 cases we track are still active. States that have sued it include Kentucky and Wisconsin.
- How many lawsuits involve Robinhood?
- 21 cases across 12 states: 8 suits Robinhood or its exchange brought against state officials, 4 cases brought by states or tribes against it and 6 private or class actions. Some are appeals of the same dispute, each tracked separately.
- What is the newest Robinhood lawsuit?
- Robinhood v. Nevada (Supreme Court petition), filed Sept. 10, 2026. Petition pending; the response deadline was extended on Oct. 9, 2026 from Oct. 14, 2026 to Nov. 13, 2026 for all respondents. Not yet distributed for conference.