Prediction market platforms
Where each platform says it operates, how it is regulated, and every state action and lawsuit that names it. Exchanges list the contracts; apps let you trade them, often on someone else's exchange.
Exchanges
| Platform | Contracts trade on | States offered | State actions | Lawsuits |
|---|---|---|---|---|
| KalshiA CFTC-designated exchange whose event contracts also appear inside partner apps. | Its own exchange | Not confirmed | 71 | 69 |
| Polymarket USPolymarket's CFTC-regulated US exchange and app, run by QCX LLC. | Its own exchange | Not confirmed | 15 | 22 |
| Gemini PredictionsGemini Titan, a CFTC-designated exchange run by Gemini. | Its own exchange | Not confirmed | 3 | 3 |
Apps and brokers
| Platform | Contracts trade on | States offered | State actions | Lawsuits |
|---|---|---|---|---|
| RobinhoodA brokerage app offering event contracts through its CFTC-registered futures broker. | KalshiEX, ForecastEx and Rothera Exchange and Clearing (a Robinhood joint venture with SIG); since 2026-09-08 also OG.com's North American Derivatives Exchange, Inc. | Not confirmed | 13 | 21 |
| Crypto.comCrypto.com's prediction and sports event trading, offered through its affiliated CFTC-registered exchange. | Crypto.com | Derivatives North America (North American Derivatives Exchange, Inc.), an affiliated CFTC-registered exchange and clearinghouse; Crypto.com's 2026-09-08 release places this entity under the OG.com spin-off | Not confirmed | 10 | 13 |
| CoinbaseCoinbase's prediction markets, offered through its futures broker on Kalshi's exchange. | Kalshi | Not confirmed | 8 | 15 |
| WebullA brokerage app offering Kalshi event contracts through Webull Futures. | Kalshi | Not confirmed | 2 | 7 |
| DraftKings PredictionsDraftKings' prediction-market app, separate from its sportsbook. | Its own exchange | 49 of 51, 30 without sports | 0 | 2 |
| FanDuel PredictsFanDuel's prediction-market app. FanDuel says it offers sports contracts only where it doesn't run a sportsbook. | CME Group (financial contracts) and Crypto.com | Derivatives North America / OG (sports, entertainment and combination contracts) | 51 of 51, 25 without sports | 0 | 0 |
| UnderdogUnderdog's Prediction Picks, traded on its own exchange and on partner exchanges. | Underdog's own exchange UDX (Aristotle Exchange DCM/DCO, Inc. d/b/a Underdog Exchange), plus Kalshi and Nadex (Crypto.com | Derivatives North America) | 47 of 51 | 4 | 7 |
| PrizePicksPrizePicks' Team and Culture Picks, event contracts listed on Kalshi. | Kalshi | 47 of 51, 15 without sports | 0 | 0 |
| Fanatics MarketsFanatics' prediction-market app, live in a published list of states. | Crypto.com | Derivatives North America (Nadex rules) | 22 of 51 | 0 | 0 |
Not a prediction market and not a recommendation. We don't link to sign-up pages and have no affiliate relationship with any platform.